Live British Pound exchange rates against the US Dollar, Euro and major world currencies. Real-time ECB reference rates with an instant converter.
| Pair | Rate | Inverse | Currency |
|---|---|---|---|
| πΊπΈ GBP/USD | 1.3404 | 1 USD = 0.746050 GBP | US Dollar |
| πͺπΊ GBP/EUR | 1.1582 | 1 EUR = 0.863404 GBP | Euro |
| π―π΅ GBP/JPY | 214.68 | 1 JPY = 0.004658 GBP | Japanese Yen |
| π¨π GBP/CHF | 1.0662 | 1 CHF = 0.937873 GBP | Swiss Franc |
| π¨π³ GBP/CNY | 9.0765 | 1 CNY = 0.110175 GBP | Chinese Yuan |
| ππ° GBP/HKD | 10.5039 | 1 HKD = 0.095203 GBP | Hong Kong Dollar |
| π¦πΊ GBP/AUD | 1.8984 | 1 AUD = 0.526760 GBP | Australian Dollar |
| π¨π¦ GBP/CAD | 1.8660 | 1 CAD = 0.535917 GBP | Canadian Dollar |
| πΆπ¦ GBP/QAR | β | 1 QAR = β GBP | Qatari Riyal |
Rates from ECB / Frankfurter. For reference only β actual transaction rates vary by provider. Updated 2026-06-09.