Live British Pound exchange rates against the US Dollar, Euro and major world currencies. Real-time ECB reference rates with an instant converter.
| Pair | Rate | Inverse | Currency |
|---|---|---|---|
| πΊπΈ GBP/USD | 1.3402 | 1 USD = 0.746130 GBP | US Dollar |
| πͺπΊ GBP/EUR | 1.1587 | 1 EUR = 0.863047 GBP | Euro |
| π―π΅ GBP/JPY | 214.71 | 1 JPY = 0.004657 GBP | Japanese Yen |
| π¨π GBP/CHF | 1.0680 | 1 CHF = 0.936361 GBP | Swiss Franc |
| π¨π³ GBP/CNY | 9.0632 | 1 CNY = 0.110337 GBP | Chinese Yuan |
| ππ° GBP/HKD | 10.5015 | 1 HKD = 0.095224 GBP | Hong Kong Dollar |
| π¦πΊ GBP/AUD | 1.9052 | 1 AUD = 0.524889 GBP | Australian Dollar |
| π¨π¦ GBP/CAD | 1.8747 | 1 CAD = 0.533407 GBP | Canadian Dollar |
| πΆπ¦ GBP/QAR | β | 1 QAR = β GBP | Qatari Riyal |
Rates from ECB / Frankfurter. For reference only β actual transaction rates vary by provider. Updated 2026-06-12.