Live British Pound exchange rates against the US Dollar, Euro and major world currencies. Real-time ECB reference rates with an instant converter.
| Pair | Rate | Inverse | Currency |
|---|---|---|---|
| πΊπΈ GBP/USD | 1.3244 | 1 USD = 0.755075 GBP | US Dollar |
| πͺπΊ GBP/EUR | 1.1581 | 1 EUR = 0.863518 GBP | Euro |
| π―π΅ GBP/JPY | 214.03 | 1 JPY = 0.004672 GBP | Japanese Yen |
| π¨π GBP/CHF | 1.0710 | 1 CHF = 0.933682 GBP | Swiss Franc |
| π¨π³ GBP/CNY | 8.9884 | 1 CNY = 0.111254 GBP | Chinese Yuan |
| ππ° GBP/HKD | 10.3830 | 1 HKD = 0.096311 GBP | Hong Kong Dollar |
| π¦πΊ GBP/AUD | 1.8920 | 1 AUD = 0.528536 GBP | Australian Dollar |
| π¨π¦ GBP/CAD | 1.8753 | 1 CAD = 0.533246 GBP | Canadian Dollar |
| πΆπ¦ GBP/QAR | 4.8207 | 1 QAR = 0.207438 GBP | Qatari Riyal |
Rates from open.er-api. For reference only β actual transaction rates vary by provider. Rates as of Tue, 23 Jun 2026.