Live British Pound exchange rates against the US Dollar, Euro and major world currencies. Real-time ECB reference rates with an instant converter.
| Pair | Rate | Inverse | Currency |
|---|---|---|---|
| πΊπΈ GBP/USD | 1.3421 | 1 USD = 0.745090 GBP | US Dollar |
| πͺπΊ GBP/EUR | 1.1563 | 1 EUR = 0.864825 GBP | Euro |
| π―π΅ GBP/JPY | 214.99 | 1 JPY = 0.004651 GBP | Japanese Yen |
| π¨π GBP/CHF | 1.0652 | 1 CHF = 0.938803 GBP | Swiss Franc |
| π¨π³ GBP/CNY | 9.0687 | 1 CNY = 0.110269 GBP | Chinese Yuan |
| ππ° GBP/HKD | 10.5143 | 1 HKD = 0.095109 GBP | Hong Kong Dollar |
| π¦πΊ GBP/AUD | 1.8991 | 1 AUD = 0.526565 GBP | Australian Dollar |
| π¨π¦ GBP/CAD | 1.8764 | 1 CAD = 0.532930 GBP | Canadian Dollar |
| πΆπ¦ GBP/QAR | β | 1 QAR = β GBP | Qatari Riyal |
Rates from ECB / Frankfurter. For reference only β actual transaction rates vary by provider. Rates as of 2026-06-15.